

XCZU29DR-2FFVF1760E
XCZU29DR-2FFVF1760E ECAD Model
XCZU29DR-2FFVF1760E Attributes
Type | Description | Select |
---|---|---|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Surface Mount | YES | |
Supply Voltage-Nom | 850 mV | |
uPs/uCs/Peripheral ICs Type | PROGRAMMABLE SoC | |
Technology | CMOS | |
Supply Voltage-Max | 876 mV | |
Supply Voltage-Min | 825 mV | |
Temperature Grade | OTHER | |
JESD-30 Code | R-PBGA-B1760 | |
JESD-609 Code | e1 | |
Moisture Sensitivity Level | 4 | |
Operating Temperature-Max | 100 °C | |
Peak Reflow Temperature (Cel) | 245 | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Number of Terminals | 1760 | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | BGA | |
Package Shape | RECTANGULAR | |
Package Style | GRID ARRAY | |
Terminal Finish | TIN SILVER COPPER | |
Terminal Form | BALL | |
Terminal Position | BOTTOM | |
Ihs Manufacturer | XILINX INC | |
Package Description | FCBGA-1760 | |
Reach Compliance Code | compliant | |
ECCN Code | 5A002.A.4 | |
HTS Code | 8542.39.00.01 | |
Samacsys Manufacturer | XILINX | |
Date Of Intro | 2017-12-19 |
XCZU29DR-2FFVF1760E Datasheet Download
XCZU29DR-2FFVF1760E Overview
Xilinx offers a wide range of electronic components for various applications, and one such component is the XCZU29DR-2FFVF1760E. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the XCZU29DR-2FFVF1760E provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the XCZU29DR-2FFVF1760E to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Xilinx is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
742 In Stock
Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $20,427.8400 | $20,427.8400 |
10+ | $20,019.2832 | $200,192.8320 |
100+ | $19,610.7264 | $1,961,072.6400 |
500+ | $19,406.4480 | $9,703,224.0000 |
1000+ | $18,997.8912 | $18,997,891.2000 |
The price is for reference only, please refer to the actual quotation! |