

XCZU2CG-L2SFVC784E
XCZU2CG-L2SFVC784E ECAD Model
XCZU2CG-L2SFVC784E Attributes
Type | Description | Select |
---|---|---|
Rohs Code | Yes | |
Part Life Cycle Code | Active | |
Surface Mount | YES | |
Supply Voltage-Nom | 720 mV | |
uPs/uCs/Peripheral ICs Type | MICROPROCESSOR CIRCUIT | |
Technology | CMOS | |
Additional Feature | IT ALSO OPERATES AT 0.85V NOMINAL SUPPLY(PROCESSING SYSTEM) | |
JESD-30 Code | S-PBGA-B784 | |
JESD-609 Code | e1 | |
Moisture Sensitivity Level | 4 | |
Peak Reflow Temperature (Cel) | 250 | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Number of Terminals | 784 | |
Package Body Material | PLASTIC/EPOXY | |
Package Code | BGA | |
Package Shape | SQUARE | |
Package Style | GRID ARRAY | |
Terminal Finish | Tin/Silver/Copper (Sn96.5Ag3.0Cu0.5) | |
Terminal Form | BALL | |
Terminal Position | BOTTOM | |
Ihs Manufacturer | XILINX INC | |
Package Description | FBGA, BGA78428X28,32 | |
Reach Compliance Code | compliant | |
ECCN Code | 5A002.A.4 | |
HTS Code | 8542.39.00.01 | |
Samacsys Manufacturer | XILINX |
XCZU2CG-L2SFVC784E Datasheet Download
XCZU2CG-L2SFVC784E Overview
Xilinx offers a wide range of electronic components for various applications, and one such component is the XCZU2CG-L2SFVC784E. This component can be purchased from FMALL, a reputable supplier of electronic components.
The product page for the XCZU2CG-L2SFVC784E provides detailed information, including pricing, data sheets, available inventory, and technical challenges. It also offers quick access to a comparison list for finding interchangeable electronic parts.
If you're looking for comprehensive data on the XCZU2CG-L2SFVC784E to optimize your supply chain, including cross-references, life cycle, parameters, counterfeit risk, and obsolescence management predictions, please contact our technical support team.
Xilinx is committed to providing high-quality electronic components that meet industry standards and exceed customer expectations. Whether you're a professional engineer or a hobbyist, you can trust us to provide reliable and efficient components for your electronic projects.
You May Also Be Interested In
582 In Stock
Pricing (USD)
QTY | Unit Price | Ext Price |
---|---|---|
1+ | $373.1000 | $373.1000 |
10+ | $365.6380 | $3,656.3800 |
100+ | $358.1760 | $35,817.6000 |
500+ | $354.4450 | $177,222.5000 |
1000+ | $346.9830 | $346,983.0000 |
The price is for reference only, please refer to the actual quotation! |